<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Bullion Bars &#187; buy gold</title>
	<atom:link href="http://silver-bullion-bars.com/tag/buy-gold/feed" rel="self" type="application/rss+xml" />
	<link>http://silver-bullion-bars.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 21:06:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Jim Sinclair and James Turk on gold and US debt</title>
		<link>http://silver-bullion-bars.com/jim-sinclair-and-james-turk-on-gold-and-us-debt</link>
		<comments>http://silver-bullion-bars.com/jim-sinclair-and-james-turk-on-gold-and-us-debt#comments</comments>
		<pubDate>Mon, 26 Sep 2011 02:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[silver bullion bars and gold coins]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[gata]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[James Turk]]></category>
		<category><![CDATA[Jim Sinclair]]></category>
		<category><![CDATA[mr gold]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Video.]]></category>

		<guid isPermaLink="false">http://silver-bullion-bars.com/jim-sinclair-and-james-turk-on-gold-and-us-debt</guid>
		<description><![CDATA[Watch the full 10-minute video at www.goldmoney.com James Turk, Director of The GoldMoney Foundation, talks to Jim Sinclair, host of www.jsmineset.com about his successful gold price predictions, US debt problems, how to ride the trend and the second phase of the gold bull. It&#8217;s a gear change from arithmetic to exponential growth as public perceptions <a href="http://silver-bullion-bars.com/jim-sinclair-and-james-turk-on-gold-and-us-debt" rel="nofollow">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QeMoPayJXr0?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/QeMoPayJXr0?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Watch the full 10-minute video at www.goldmoney.com James Turk, Director of The GoldMoney Foundation, talks to Jim Sinclair, host of www.jsmineset.com about his successful gold price predictions, US debt problems, how to ride the trend and the second phase of the gold bull. It&#8217;s a gear change from arithmetic to exponential growth as public perceptions about the safety of the US dollar changes. The debt ceiling debate is a wake up call for people all over the world. This video was recorded on August 5 2011 at the GATA conference in London.</p>
<div id='wpFooter'><a title="You Were Born Rich" href="http://www.mygoldsecrets.com/securewealth" target="_blank"><img class="aligncenter size-full wp-image-1372" title="You Were Born Rich - Bob Proctor" src="http://buyinggoldcoins.net/wp-content/uploads/2010/09/BP-Footer.png" alt="" width="565" height="136" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://silver-bullion-bars.com/jim-sinclair-and-james-turk-on-gold-and-us-debt/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Jim Sinclair interviewed by James Turk</title>
		<link>http://silver-bullion-bars.com/jim-sinclair-interviewed-by-james-turk</link>
		<comments>http://silver-bullion-bars.com/jim-sinclair-interviewed-by-james-turk#comments</comments>
		<pubDate>Thu, 18 Aug 2011 02:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[silver bullion bars and gold coins]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[gata]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[James Turk]]></category>
		<category><![CDATA[Jim Sinclair]]></category>
		<category><![CDATA[mr gold]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Video.]]></category>

		<guid isPermaLink="false">http://silver-bullion-bars.com/jim-sinclair-interviewed-by-james-turk</guid>
		<description><![CDATA[Subscribe to our newsletter at www.goldmoney.com James Turk, Director of The GoldMoney Foundation, talks to Jim Sinclair, host of www.jsmineset.com about his successful gold price predictions, US debt problems, how to ride the trend and the second phase of the gold bull. It&#8217;s a gear change from arithmetic to exponential growth as public perceptions about <a href="http://silver-bullion-bars.com/jim-sinclair-interviewed-by-james-turk" rel="nofollow">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IF24atvNkSo?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/IF24atvNkSo?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Subscribe to our newsletter at www.goldmoney.com James Turk, Director of The GoldMoney Foundation, talks to Jim Sinclair, host of www.jsmineset.com about his successful gold price predictions, US debt problems, how to ride the trend and the second phase of the gold bull. It&#8217;s a gear change from arithmetic to exponential growth as public perceptions about the safety of the US dollar changes. The debt ceiling debate is a wake up call for people all over the world. The video was recorded on August 5 2011 at the GATA conference in London.</p>
<div id='wpFooter'><a title="You Were Born Rich" href="http://www.mygoldsecrets.com/securewealth" target="_blank"><img class="aligncenter size-full wp-image-1372" title="You Were Born Rich - Bob Proctor" src="http://buyinggoldcoins.net/wp-content/uploads/2010/09/BP-Footer.png" alt="" width="565" height="136" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://silver-bullion-bars.com/jim-sinclair-interviewed-by-james-turk/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Silver Bullion Bars and Gold Coins</title>
		<link>http://silver-bullion-bars.com/silver-bullion-bars-and-gold-coins</link>
		<comments>http://silver-bullion-bars.com/silver-bullion-bars-and-gold-coins#comments</comments>
		<pubDate>Tue, 11 May 2010 02:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How to invest in gold]]></category>
		<category><![CDATA[Investing in silver]]></category>
		<category><![CDATA[World Economy]]></category>
		<category><![CDATA[silver bullion bars and gold coins]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[Buy Gold Coins]]></category>
		<category><![CDATA[Buy Gold Online]]></category>
		<category><![CDATA[buy silver bullion]]></category>
		<category><![CDATA[Buying gold coins]]></category>
		<category><![CDATA[Invest In Gold]]></category>
		<category><![CDATA[invest in silver or gold]]></category>
		<category><![CDATA[Investing in gold]]></category>
		<category><![CDATA[Where To Buy Gold]]></category>
		<category><![CDATA[Where to buy Gold and Silver]]></category>

		<guid isPermaLink="false">http://silver-bullion-bars.com/?p=1064</guid>
		<description><![CDATA[Where, Why and How to Buy Gold Coins and Silver Bullion Bars. In such interesting times amazing opportunities are always available to those who are pro-active about their future.  The Global Monetary System is totally flawed. YOU can no longer rely on it for your security and well being YOU must take responsibility and control <a href="http://silver-bullion-bars.com/silver-bullion-bars-and-gold-coins" rel="nofollow">Read more...</a>]]></description>
			<content:encoded><![CDATA[<br />
<h2 style="text-align: center;"><span style="color: #e5041f;">Where, Why and How to Buy Gold Coins and Silver Bullion Bars.<br />
</span></h2>
<p>In such interesting times amazing opportunities are always available to those who are pro-active about their future.  The Global Monetary System is totally flawed.</p>
<p>YOU can no longer rely on it for your security and well being YOU must take responsibility and control of your own future . Precious Metals have been the commodity of choice,  in times of financial uncertainty for thousands of years. Find  out how YOU too can buy  <a class="aligncenter" href="http://budurl.com/Buysilvergoldonline" target="_blank">GOLD COINS </a>and <a class="aligncenter" href="http://budurl.com/Buysilvergoldonline" target="_blank">SILVER BULLION BARS</a><br />
Robert Kiyosaki and Michael Maloney on Gold and Silver Investments:</p>
<p>“…rather than holding cash, I would rather hold gold and silver…”</p>
<div id='wpFooter'><a title="You Were Born Rich" href="http://www.mygoldsecrets.com/securewealth" target="_blank"><img class="aligncenter size-full wp-image-1372" title="You Were Born Rich - Bob Proctor" src="http://buyinggoldcoins.net/wp-content/uploads/2010/09/BP-Footer.png" alt="" width="565" height="136" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://silver-bullion-bars.com/silver-bullion-bars-and-gold-coins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Reason to Buy Gold Coins</title>
		<link>http://silver-bullion-bars.com/more-reason-to-buy-gold-coins</link>
		<comments>http://silver-bullion-bars.com/more-reason-to-buy-gold-coins#comments</comments>
		<pubDate>Tue, 13 Apr 2010 03:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Economy]]></category>
		<category><![CDATA[silver bullion bars and gold coins]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[Buy Gold Coins]]></category>
		<category><![CDATA[Buy Silver]]></category>
		<category><![CDATA[buy silver bullion]]></category>
		<category><![CDATA[Invest In Gold]]></category>
		<category><![CDATA[invest in silver or gold]]></category>
		<category><![CDATA[Investing in gold]]></category>
		<category><![CDATA[Investing in silver]]></category>
		<category><![CDATA[silver bullion]]></category>
		<category><![CDATA[Silver bullion bars]]></category>

		<guid isPermaLink="false">http://silver-bullion-bars.com/?p=825</guid>
		<description><![CDATA[James Turk: Another short squeeze in the precious metals   Submitted by cpowell on 08:00PM ET Monday, April 12, 2010. Section: Daily Dispatches 11p ET Monday, April 12, 2010 Dear Friend of GATA and Gold (and Silver): GoldMoney founder James Turk, editor of the Free Gold Market Report and consultant to GATA, writes tonight that conditions <a href="http://silver-bullion-bars.com/more-reason-to-buy-gold-coins" rel="nofollow">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>James Turk: Another short squeeze in the precious metals <a class="aligncenter" href="http://www.gata.org/" target="_blank"><img class="alignright size-medium wp-image-826" title="gata_painting" src="http://silver-bullion-bars.com/wp-content/uploads/2010/04/gata_painting-300x216.gif" alt="gata_painting" width="300" height="216" /></a><br />
 Submitted by cpowell on 08:00PM ET Monday, April 12, 2010. Section: Daily Dispatches</p>
<p>11p ET Monday, April 12, 2010</p>
<p>Dear Friend of GATA and Gold (and Silver):</p>
<p>GoldMoney founder James Turk, editor of the Free Gold Market Report and consultant to GATA, writes tonight that conditions are ripe for a short squeeze in the gold market. He adds that he expects gold to reach $8,000 per ounce by 2015. Turk&#8217;s commentary is headlined &#8220;Another Short Squeeze in the Precious Metals&#8221; and you can find it at the FGMR Internet site here:</p>
<p><a href="http://www.fgmr.com/another-short-squeeze-in-the-precious-metals.html">http://www.fgmr.com/another-short-squeeze-in-the-precious-metals.html</a></p>
<p>CHRIS POWELL, Secretary/Treasurer<br />
Gold Anti-Trust Action Committee Inc.</p>
<div id='wpFooter'><a title="You Were Born Rich" href="http://www.mygoldsecrets.com/securewealth" target="_blank"><img class="aligncenter size-full wp-image-1372" title="You Were Born Rich - Bob Proctor" src="http://buyinggoldcoins.net/wp-content/uploads/2010/09/BP-Footer.png" alt="" width="565" height="136" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://silver-bullion-bars.com/more-reason-to-buy-gold-coins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Gold and Silver. James Turk comments on Gold Cartel</title>
		<link>http://silver-bullion-bars.com/investing-in-gold-and-silver-james-turk-comments-on-gold-cartel</link>
		<comments>http://silver-bullion-bars.com/investing-in-gold-and-silver-james-turk-comments-on-gold-cartel#comments</comments>
		<pubDate>Tue, 13 Apr 2010 03:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Economy]]></category>
		<category><![CDATA[silver bullion bars and gold coins]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[Buy Gold Coins]]></category>
		<category><![CDATA[Buy Silver]]></category>
		<category><![CDATA[buy silver bullion]]></category>
		<category><![CDATA[invest in silver or gold]]></category>
		<category><![CDATA[Investing in gold]]></category>
		<category><![CDATA[Investing in silver]]></category>
		<category><![CDATA[silver bullion]]></category>
		<category><![CDATA[Silver bullion bars]]></category>

		<guid isPermaLink="false">http://silver-bullion-bars.com/?p=822</guid>
		<description><![CDATA[Investing in Gold and Silver. James Turk comments on Gold Cartel                                                                    Regardless of the frantic efforts by the gold cartel, the demand for physical metal has not diminished.  Even with gold’s big jump this past week, buyers of physical metal are still accumulating, which is not hard to understand.  Given the ongoing financial crisis <a href="http://silver-bullion-bars.com/investing-in-gold-and-silver-james-turk-comments-on-gold-cartel" rel="nofollow">Read more...</a>]]></description>
			<content:encoded><![CDATA[<h3>Investing in Gold and Silver. James Turk comments on Gold Cartel    </h3>
<p>                                                              <br />
Regardless of the frantic efforts by the gold cartel, the demand for physical metal has not diminished.  Even with gold’s big jump this past week, buyers of physical metal are still accumulating, which is not hard to understand.  Given the ongoing financial crisis and growing sovereign debt worries, the integrity of government promises and other debtors is becoming increasingly doubted.  So tangible assets like gold are being accumulated as a simple and practical way to avoid the risk of financial assets.</p>
<h3>Buy  Gold and Silver – “paper or the real thing”</h3>
<p>In the final analysis, the demand for physical metal always drives the gold price.  Consequently, if the paper shorts are unsuccessful in driving the gold price lower, they have to deliver metal, buy back their shorts, or default.<br />
A default would mean ‘game-over’ for the gold cartel, and as a consequence, the gold price would soar much higher to its free-market level.  The gold cartel obviously doesn’t want that outcome, so they are stuck with only one alternative.  The gold cartel must keep selling paper in an attempt to cap the gold price in the hope that the gold price will climb only a little before the demand for physical metal subsides.  In that way, the gold price would fall back in a correction, and the gold cartel would use that opportunity to cover this week’s new shorts.<br />
Given that the market is becoming increasingly aware from GATA’s efforts that the gold cartel is a naked short, it is unlikely that the demand for physical metal will subside here.  I expect in fact that it will continue to grow.  After all, what would you rather own?  Physical gold, or a piece of paper purporting to represent your ownership of gold?  Or a comparison even more stark, would you rather own physical gold or the debt of Greece, UK, Spain, the US or any other overleveraged debtor?</p>
<h3>You thought you had been Investing in Gold and Silver – or was it a paper promise?</h3>
<p>The revelations from the CFTC hearing are earth-shaking, and indeed a “new dynamic” has emerged.  The gold cartel now has a big target painted on its forehead.  One can never predict the future, but it seems to me that as this news about the gold cartel’s huge naked short position spreads, two things will happen.<br />
It is inevitable that the big traders and hedge funds will push the naked shorts to the wall by asking for physical metal.  We could therefore see more hedge funds switching out of GLD like Greenlight Capital did last summer, which leads to the second likely outcome.  If we get a squeeze on the naked shorts, the sky is the limit for precious metal prices.</p>
<h3>Could be a good idea to be buying Gold Coins or Silver Bullion Bars now.</h3>
<p>The gold cartel may not yet be finished, and won’t be until the unholy Wall Street-D.C. axis is dismantled.  But the gold cartel is on its way out.<br />
Over the past ten years, the gold cartel has staged a controlled retreat.  It has been fighting the advancing gold price with propaganda, paper short sales and the occasional dishoarding of physical metal from central bank vaults and more recently, the IMF.  This retreat is I suspect about to turn into a rout, which means the upside potential for the precious metals is huge.</p>
<h3>Do your research well so you know Where to buy Gold and Silver bullion Bars</h3>
<div id='wpFooter'><a title="You Were Born Rich" href="http://www.mygoldsecrets.com/securewealth" target="_blank"><img class="aligncenter size-full wp-image-1372" title="You Were Born Rich - Bob Proctor" src="http://buyinggoldcoins.net/wp-content/uploads/2010/09/BP-Footer.png" alt="" width="565" height="136" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://silver-bullion-bars.com/investing-in-gold-and-silver-james-turk-comments-on-gold-cartel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Gold and Silver &#8211; Those who hold gold will continue to retain and grow</title>
		<link>http://silver-bullion-bars.com/buy-gold-and-silver-those-who-hold-gold-will-continue-to-retain-and-grow</link>
		<comments>http://silver-bullion-bars.com/buy-gold-and-silver-those-who-hold-gold-will-continue-to-retain-and-grow#comments</comments>
		<pubDate>Tue, 13 Apr 2010 02:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in silver]]></category>
		<category><![CDATA[World Economy]]></category>
		<category><![CDATA[silver bullion bars and gold coins]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[Buy Gold Coins]]></category>
		<category><![CDATA[Buy Silver]]></category>
		<category><![CDATA[buy silver bullion]]></category>
		<category><![CDATA[Invest In Gold]]></category>
		<category><![CDATA[Invest in silver]]></category>
		<category><![CDATA[invest in silver or gold]]></category>

		<guid isPermaLink="false">http://silver-bullion-bars.com/?p=813</guid>
		<description><![CDATA[Just weights and measures                                                           but it makes Investing in Gold and Silver make sense.. One of the greatest dangers of a fiat money system is that over time people lose a sense of just measurement. I say ‘over time,&#8217; because if we use the US Dollar as an example, this has occurred over a span of <a href="http://silver-bullion-bars.com/buy-gold-and-silver-those-who-hold-gold-will-continue-to-retain-and-grow" rel="nofollow">Read more...</a>]]></description>
			<content:encoded><![CDATA[<h2><a class="aligncenter" href="http://www.anglofareast.com" target="_blank"><img class="aligncenter size-full wp-image-814" title="afe_banner_2010_03_19" src="http://silver-bullion-bars.com/wp-content/uploads/2010/04/afe_banner_2010_03_19.jpg" alt="afe_banner_2010_03_19" width="760" height="90" /></a></h2>
<h2>Just weights and measures                                                          <br />
but it makes Investing in Gold and Silver make sense..</h2>
<p>One of the greatest dangers of a fiat money system is that over time people lose a sense of just measurement. I say</p>
<p>‘over time,&#8217; because if we use the US Dollar as an example, this has occurred over a span of almost 100 years. The</p>
<p>USD has fallen in value by over 96% since the inception of the Federal Reserve Act.</p>
<p>I have said many times that if I were a carpenter building a house with a tape measure that had its measurement</p>
<p>changed constantly, my house would be unstable and a catastrophe waiting to happen. Yet modern economists are</p>
<p>baffled at the idea that an economy built on a broken measurement unit (for example, a fiat paper dollar that is</p>
<p>constantly devaluing) is in danger of collapse.</p>
<p>An example to illustrate this point further:</p>
<p>&#8220;Back in January of 2000 with the Dow Jones industrial average (top 30 blue chips stocks) at 11,750 points and gold</p>
<p>at $280 per ounce, the Dow was worth about 42 ounces of gold. Today, with the Dow at approximately 11,000 points</p>
<p>and gold over $1,150 per ounce, the Dow is only worth less than 9.5 ounces of gold. In other words, measured in</p>
<p>terms of gold, the Dow has actually declined in value by over 75%. To make a real new high, given the current price of</p>
<p>gold, the Dow would have to rise above 48,000 points.&#8221;</p>
<p>The fact is, if history is any indicator, this trend will only continue. Those who hold gold will continue to retain and grow</p>
<p>their wealth, and those who hold paper will continue to lose it.</p>
<p>Regards,<br />
Alex Stanczyk</p>
<div id='wpFooter'><a title="You Were Born Rich" href="http://www.mygoldsecrets.com/securewealth" target="_blank"><img class="aligncenter size-full wp-image-1372" title="You Were Born Rich - Bob Proctor" src="http://buyinggoldcoins.net/wp-content/uploads/2010/09/BP-Footer.png" alt="" width="565" height="136" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://silver-bullion-bars.com/buy-gold-and-silver-those-who-hold-gold-will-continue-to-retain-and-grow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Sinclair &#8211; Part 1 (BC NDP Convention 2009)</title>
		<link>http://silver-bullion-bars.com/jim-sinclair-part-1-bc-ndp-convention-2009</link>
		<comments>http://silver-bullion-bars.com/jim-sinclair-part-1-bc-ndp-convention-2009#comments</comments>
		<pubDate>Tue, 06 Apr 2010 02:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jim Sinclair]]></category>
		<category><![CDATA[silver bullion bars and gold coins]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[Buy Gold Coins]]></category>
		<category><![CDATA[Buy Gold Online]]></category>
		<category><![CDATA[Buy Silver]]></category>
		<category><![CDATA[buy silver bullion]]></category>
		<category><![CDATA[Buying gold coins]]></category>
		<category><![CDATA[Invest in silver]]></category>
		<category><![CDATA[invest in silver or gold]]></category>
		<category><![CDATA[Investing in gold]]></category>
		<category><![CDATA[Investing in silver]]></category>
		<category><![CDATA[Where To Buy Gold]]></category>

		<guid isPermaLink="false">http://silver-bullion-bars.com/jim-sinclair-part-1-bc-ndp-convention-2009</guid>
		<description><![CDATA[Part 1 of BC Federation of Labour President Jim Sinclair&#8217;s Speech to the 2009 BC NDP Convention, November 28, 2009 at the Westin Bayshore in Vancouver, BC.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/9mjH5vf0YFw?f=videos&amp;app=youtube_gdata" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/9mjH5vf0YFw?f=videos&amp;app=youtube_gdata" wmode="transparent"></embed></object></p>
<p>Part 1 of BC Federation of Labour President Jim Sinclair&#8217;s Speech to the 2009 BC NDP Convention, November 28, 2009 at the Westin Bayshore in Vancouver, BC.</p>
<div id='wpFooter'><a title="You Were Born Rich" href="http://www.mygoldsecrets.com/securewealth" target="_blank"><img class="aligncenter size-full wp-image-1372" title="You Were Born Rich - Bob Proctor" src="http://buyinggoldcoins.net/wp-content/uploads/2010/09/BP-Footer.png" alt="" width="565" height="136" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://silver-bullion-bars.com/jim-sinclair-part-1-bc-ndp-convention-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you should buy Gold Coins</title>
		<link>http://silver-bullion-bars.com/why-you-should-buy-gold-coins-2</link>
		<comments>http://silver-bullion-bars.com/why-you-should-buy-gold-coins-2#comments</comments>
		<pubDate>Tue, 23 Mar 2010 12:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[silver bullion bars and gold coins]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[Buy Gold Coins]]></category>
		<category><![CDATA[Buy Gold Online]]></category>
		<category><![CDATA[Buy Silver]]></category>
		<category><![CDATA[buy silver bullion]]></category>
		<category><![CDATA[Buying gold coins]]></category>
		<category><![CDATA[Investing in gold]]></category>
		<category><![CDATA[Where To Buy Gold]]></category>
		<category><![CDATA[Where to buy Gold and Silver]]></category>

		<guid isPermaLink="false">http://silver-bullion-bars.com/?p=716</guid>
		<description><![CDATA[Tell a Friend  ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/PfwVsIH5rug&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube.com/v/PfwVsIH5rug&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" allowfullscreen="true" allowscriptaccess="always"></embed></object><br />
Tell a Friend</p>
<p style="text-align: center;"> <script src="http://cdn.socialtwist.com/2009061919511/script.js" type="text/javascript"></script><a style="border: 0pt none ; margin: 0pt; padding: 0pt;" onclick="javascript:pageTracker._trackPageview('/outgoing/tellafriend.socialtwist.com:80');" href="http://tellafriend.socialtwist.com/"><img style="border: 0pt none ; margin: 0pt; padding: 0pt;" onclick="STTAFFUNC.cw(this, {id:'2009061919511', link: window.location, title: document.title });" onmouseover="STTAFFUNC.showHoverMap(this, '2009061919511', window.location, document.title)" onmouseout="STTAFFUNC.hideHoverMap(this)" src="http://images.socialtwist.com/2009061919511/button.png" alt="SocialTwist Tell-a-Friend" /></a></p>
<div id='wpFooter'><a title="You Were Born Rich" href="http://www.mygoldsecrets.com/securewealth" target="_blank"><img class="aligncenter size-full wp-image-1372" title="You Were Born Rich - Bob Proctor" src="http://buyinggoldcoins.net/wp-content/uploads/2010/09/BP-Footer.png" alt="" width="565" height="136" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://silver-bullion-bars.com/why-you-should-buy-gold-coins-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we should be Buying Gold Coins and Silver Bullion Bars</title>
		<link>http://silver-bullion-bars.com/why-should-we-buy-gold-coins-and-silver-bullion-bars</link>
		<comments>http://silver-bullion-bars.com/why-should-we-buy-gold-coins-and-silver-bullion-bars#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[silver bullion bars and gold coins]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[Buy Gold Coins]]></category>
		<category><![CDATA[Buy Gold Online]]></category>
		<category><![CDATA[Buying gold coins]]></category>
		<category><![CDATA[invest in silver or gold]]></category>
		<category><![CDATA[Investing in gold]]></category>
		<category><![CDATA[Investing in silver]]></category>
		<category><![CDATA[Silver bullion bars]]></category>
		<category><![CDATA[Where to buy Gold and Silver]]></category>

		<guid isPermaLink="false">http://silver-bullion-bars.com/?p=631</guid>
		<description><![CDATA[Why we should be Buying Gold Coins and Silver Bullion Bars Something’s haven’t changed, the financial advisors from Clintons era, are now advising Obama, can we expect any change, not likely. Ben Bernanke has had his stint at the Fed renewed, the printing of money is not going to slow down. It is becoming less <a href="http://silver-bullion-bars.com/why-should-we-buy-gold-coins-and-silver-bullion-bars" rel="nofollow">Read more...</a>]]></description>
			<content:encoded><![CDATA[<h2>Why we should be Buying Gold Coins and Silver Bullion Bars</h2>
<p>Something’s haven’t changed, the financial advisors from Clintons era, are now advising Obama, can we expect any change, not likely. Ben Bernanke has had his stint at the Fed renewed, the printing of money is not going to slow down.<br />
It is becoming less likely that there will be any easing of the financial crisis, as there have been no changes made to the Policy that created the issue in the 1st place.<br />
The lull in the crisis could be described as the “Eye of the Storm”, the quiet before the next collapse. It seems that the powers that be are in no way trying to slow down the collapse, possibly its not in their interest to do so, the consequences are pretty horrific, and are likely to affect 90 % of the population. When will it happen, I don’t have a crystal ball, however in 6000 years of recorded history, there isn’t a currency or nation that has survived when <strong>gold or silver</strong> is removed as a standard. There is not one <strong>Gold or Silver</strong> backed currency in circulation today, worldwide.<br />
It’s in everyone’s interest that they look after themselves financially, currency is valueless and has lost 96% of its buying power in the last 50 years, so how do you secure and increase you’re wealth for the future. We should ALL be <strong>investing in silver</strong> and <strong>buying gold coins</strong> if we are to protect our savings. Gold is the Money of Kings and Silver the money of hope.</p>
<h3>Where to buy Gold and Silver,</h3>
<p>It seems there is only one company that meets all the criteria for the safe , secure <strong>buying of</strong> <strong>Gold coins and Silver Bullion bars.</strong></p>
<h3><a class="aligncenter" href="http://budurl.com/YOUniquewealth4U" target="_blank">Younique Wealth</a></h3>
<p style="text-align: left;">Younique Wealth         has a global distribution system unlike any other and offers the possibility of having your  gold and silver stored in Zurich , or shipped to you’re door, in 44 countries around the World.<br />
You can buy <strong>Silver Bullion bars</strong> in 100g and 250g weights, 999.9 pure silver, minted at Argor Hareus in Switzerland .<br />
The <strong>Gold coins</strong> are beautiful, 999.9 pure Gold, bevel edged , private issue, and individually numbered. They are available in 1/10 oz and 1/3 oz weights and depict Moses, ‘The Gold Tribe’, and are sealed with their Certificate of Purity and weight.<br />
Are the prices competitive?  Well today in March 2010, a 1/10 oz gold coin from Perth Mint sells for AU$ 260-00, you can get the equivalent from Younique for AU$ 160-00, that is a massive saving, and you are getting an individually numbered pure gold coin privately owned and minted , delivered to your door.<br />
