<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Channel News: Silver Update</title>
	<atom:link href="http://silver-bullion-bars.com/channel-news-silver-update/feed" rel="self" type="application/rss+xml" />
	<link>http://silver-bullion-bars.com/channel-news-silver-update</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 00:44:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: ugotknockedthefugout</title>
		<link>http://silver-bullion-bars.com/channel-news-silver-update/comment-page-1#comment-5898</link>
		<dc:creator>ugotknockedthefugout</dc:creator>
		<pubDate>Thu, 16 Apr 2009 20:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://silver-bullion-bars.com/channel-news-silver-update#comment-5898</guid>
		<description>i cant beleive you dont have momre views... very smart guy  lol</description>
		<content:encoded><![CDATA[<p>i cant beleive you dont have momre views&#8230; very smart guy  lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davemrkr</title>
		<link>http://silver-bullion-bars.com/channel-news-silver-update/comment-page-1#comment-5899</link>
		<dc:creator>davemrkr</dc:creator>
		<pubDate>Tue, 24 Mar 2009 22:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://silver-bullion-bars.com/channel-news-silver-update#comment-5899</guid>
		<description>Discounting the number of subcriptions to your and other sites is an error. ONE MAJOR FACTOR in the percieved relative value of one currency over another (coin or paper) , (not the only one to influence pricing ), but the most important one is CONFIDENCE! The increase in the number of views (sometimes manipulated) and subscriptions (how DO you manipulate THAT ?) is an indicator of the lac of confidence in fiat currency. THAT LAC of confidence is the vertical line on the plot of hyperinflation</description>
		<content:encoded><![CDATA[<p>Discounting the number of subcriptions to your and other sites is an error. ONE MAJOR FACTOR in the percieved relative value of one currency over another (coin or paper) , (not the only one to influence pricing ), but the most important one is CONFIDENCE! The increase in the number of views (sometimes manipulated) and subscriptions (how DO you manipulate THAT ?) is an indicator of the lac of confidence in fiat currency. THAT LAC of confidence is the vertical line on the plot of hyperinflation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: longbeachtrust</title>
		<link>http://silver-bullion-bars.com/channel-news-silver-update/comment-page-1#comment-5900</link>
		<dc:creator>longbeachtrust</dc:creator>
		<pubDate>Sun, 22 Mar 2009 05:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://silver-bullion-bars.com/channel-news-silver-update#comment-5900</guid>
		<description>solid.. thanks</description>
		<content:encoded><![CDATA[<p>solid.. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gamimenaki</title>
		<link>http://silver-bullion-bars.com/channel-news-silver-update/comment-page-1#comment-5901</link>
		<dc:creator>gamimenaki</dc:creator>
		<pubDate>Sun, 22 Mar 2009 01:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://silver-bullion-bars.com/channel-news-silver-update#comment-5901</guid>
		<description>very informative.
Keep up the good work</description>
		<content:encoded><![CDATA[<p>very informative.<br />
Keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: campeona5</title>
		<link>http://silver-bullion-bars.com/channel-news-silver-update/comment-page-1#comment-5902</link>
		<dc:creator>campeona5</dc:creator>
		<pubDate>Sun, 22 Mar 2009 00:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://silver-bullion-bars.com/channel-news-silver-update#comment-5902</guid>
		<description>Hi John, I started looking into silver just 2 weeks ago, and how happy am I that I did. Got so much information from your video&#039;s and the expert Ted Butler (archives). Any chance you could give a view on how good investing in silver could be here in the U.K? 
Positives could be - I dont think much silver come&#039;s out the ground here (plenty of ETF&#039;s in London tho ha ha), we&#039;ve had a debt based economy and sold of most of our gold .  Keep up the good work John!</description>
		<content:encoded><![CDATA[<p>Hi John, I started looking into silver just 2 weeks ago, and how happy am I that I did. Got so much information from your video&#8217;s and the expert Ted Butler (archives). Any chance you could give a view on how good investing in silver could be here in the U.K?<br />
Positives could be &#8211; I dont think much silver come&#8217;s out the ground here (plenty of ETF&#8217;s in London tho ha ha), we&#8217;ve had a debt based economy and sold of most of our gold .  Keep up the good work John!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raycheetah</title>
		<link>http://silver-bullion-bars.com/channel-news-silver-update/comment-page-1#comment-5903</link>
		<dc:creator>Raycheetah</dc:creator>
		<pubDate>Sat, 21 Mar 2009 13:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://silver-bullion-bars.com/channel-news-silver-update#comment-5903</guid>
		<description>My point is based on the fact that PMs are a &quot;counter-currency&quot;, in direct competition with the dollar (and whatever comes after it). The reason PMs values are currently being suppressed is to bolster the currency; the PTB will want to maintain a tight control over the situation to protect their NEW currency (whatever it is). it would be in the interest of those who issue it to minimize the influence of PMs, and safe-haven investment would wane with the advent of a &quot;stable&quot; currency. =&#039;[.]&#039;=</description>
		<content:encoded><![CDATA[<p>My point is based on the fact that PMs are a &#8220;counter-currency&#8221;, in direct competition with the dollar (and whatever comes after it). The reason PMs values are currently being suppressed is to bolster the currency; the PTB will want to maintain a tight control over the situation to protect their NEW currency (whatever it is). it would be in the interest of those who issue it to minimize the influence of PMs, and safe-haven investment would wane with the advent of a &#8220;stable&#8221; currency. =&#8217;[.]&#8216;=</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cowboycarl04</title>
		<link>http://silver-bullion-bars.com/channel-news-silver-update/comment-page-1#comment-5904</link>
		<dc:creator>cowboycarl04</dc:creator>
		<pubDate>Sat, 21 Mar 2009 07:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://silver-bullion-bars.com/channel-news-silver-update#comment-5904</guid>
		<description>The next move in the dollar could occur in the fall.  Now that we know the 1st year deficit for everything is now $1 trillion worse than expected.

I don&#039;t think they will be able to find $1 trillion over the next few months to help make up that amount.

What&#039;s making it all worse as well is taxes are down because our economy is tanking, so I bet it will be even more than $1 trillion in a few months....</description>
		<content:encoded><![CDATA[<p>The next move in the dollar could occur in the fall.  Now that we know the 1st year deficit for everything is now $1 trillion worse than expected.</p>
<p>I don&#8217;t think they will be able to find $1 trillion over the next few months to help make up that amount.</p>
<p>What&#8217;s making it all worse as well is taxes are down because our economy is tanking, so I bet it will be even more than $1 trillion in a few months&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mlndstream</title>
		<link>http://silver-bullion-bars.com/channel-news-silver-update/comment-page-1#comment-5905</link>
		<dc:creator>mlndstream</dc:creator>
		<pubDate>Sat, 21 Mar 2009 04:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://silver-bullion-bars.com/channel-news-silver-update#comment-5905</guid>
		<description>Hi John,recently you stated that you could get me Australian minted 1oz silver coins for $30 each,and I understand your a very busy man,but could you please check your inbox and respond to the mail I have sent you,at least to let me know that you possibly can&#039;t supply silver coins at this price after all,as I&#039;ve been waiting to buy off you rather than others but time is of the essence right now,so please respond and perhaps even state other products/offers that you wish to supply?</description>
		<content:encoded><![CDATA[<p>Hi John,recently you stated that you could get me Australian minted 1oz silver coins for $30 each,and I understand your a very busy man,but could you please check your inbox and respond to the mail I have sent you,at least to let me know that you possibly can&#8217;t supply silver coins at this price after all,as I&#8217;ve been waiting to buy off you rather than others but time is of the essence right now,so please respond and perhaps even state other products/offers that you wish to supply?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: achalmers</title>
		<link>http://silver-bullion-bars.com/channel-news-silver-update/comment-page-1#comment-5906</link>
		<dc:creator>achalmers</dc:creator>
		<pubDate>Sat, 21 Mar 2009 04:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://silver-bullion-bars.com/channel-news-silver-update#comment-5906</guid>
		<description>You might see the currencies locked in at a specific price, but if they&#039;re backed by gold and or silver, those PMs will still go up.  It won&#039;t be until the intervene in the PM market and fix the price of gold and silver.  I don&#039;t see it happening since not as many people have gold and silver now like they did during the great depression of the 1930s.</description>
		<content:encoded><![CDATA[<p>You might see the currencies locked in at a specific price, but if they&#8217;re backed by gold and or silver, those PMs will still go up.  It won&#8217;t be until the intervene in the PM market and fix the price of gold and silver.  I don&#8217;t see it happening since not as many people have gold and silver now like they did during the great depression of the 1930s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: formulaprimer</title>
		<link>http://silver-bullion-bars.com/channel-news-silver-update/comment-page-1#comment-5907</link>
		<dc:creator>formulaprimer</dc:creator>
		<pubDate>Sat, 21 Mar 2009 02:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://silver-bullion-bars.com/channel-news-silver-update#comment-5907</guid>
		<description>hello</description>
		<content:encoded><![CDATA[<p>hello</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joediesel187</title>
		<link>http://silver-bullion-bars.com/channel-news-silver-update/comment-page-1#comment-5908</link>
		<dc:creator>joediesel187</dc:creator>
		<pubDate>Sat, 21 Mar 2009 02:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://silver-bullion-bars.com/channel-news-silver-update#comment-5908</guid>
		<description>the amero dollar is coming,the us dollar will go back to its true value....nothing,gold and silver is real money it has real value</description>
		<content:encoded><![CDATA[<p>the amero dollar is coming,the us dollar will go back to its true value&#8230;.nothing,gold and silver is real money it has real value</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raycheetah</title>
		<link>http://silver-bullion-bars.com/channel-news-silver-update/comment-page-1#comment-5909</link>
		<dc:creator>Raycheetah</dc:creator>
		<pubDate>Sat, 21 Mar 2009 01:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://silver-bullion-bars.com/channel-news-silver-update#comment-5909</guid>
		<description>My concern is that, in the even of an economic/currency consolidation, it will provide a solid starting point for the PTB to set or legislate the market prices of PMs, especially if the new &quot;currency&quot; is based on some metal or metals, or derivatives. In that case, we could see the prices (and related purchasing power) locked in at a static point, as they were when gold and silver actually backed the US dollar. That would also support cheaper consumer prices for PM based products. =&#039;[.]&#039;=</description>
		<content:encoded><![CDATA[<p>My concern is that, in the even of an economic/currency consolidation, it will provide a solid starting point for the PTB to set or legislate the market prices of PMs, especially if the new &#8220;currency&#8221; is based on some metal or metals, or derivatives. In that case, we could see the prices (and related purchasing power) locked in at a static point, as they were when gold and silver actually backed the US dollar. That would also support cheaper consumer prices for PM based products. =&#8217;[.]&#8216;=</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ray12970</title>
		<link>http://silver-bullion-bars.com/channel-news-silver-update/comment-page-1#comment-5910</link>
		<dc:creator>ray12970</dc:creator>
		<pubDate>Sat, 21 Mar 2009 00:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://silver-bullion-bars.com/channel-news-silver-update#comment-5910</guid>
		<description>Thank You John, Couldn&#039;t Agree With You More Regarding Silver. &quot;Hi Ho Silver Away!&quot; The Lone Ranger. From  Ray in NewYork.</description>
		<content:encoded><![CDATA[<p>Thank You John, Couldn&#8217;t Agree With You More Regarding Silver. &#8220;Hi Ho Silver Away!&#8221; The Lone Ranger. From  Ray in NewYork.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stellaconcepts</title>
		<link>http://silver-bullion-bars.com/channel-news-silver-update/comment-page-1#comment-5911</link>
		<dc:creator>stellaconcepts</dc:creator>
		<pubDate>Fri, 20 Mar 2009 23:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://silver-bullion-bars.com/channel-news-silver-update#comment-5911</guid>
		<description>buying power is buying power.... regardless of what you measure against.

When silver becomes scares, its buying power will increase drastically, regardless of what it is nominally measured against.</description>
		<content:encoded><![CDATA[<p>buying power is buying power&#8230;. regardless of what you measure against.</p>
<p>When silver becomes scares, its buying power will increase drastically, regardless of what it is nominally measured against.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stellaconcepts</title>
		<link>http://silver-bullion-bars.com/channel-news-silver-update/comment-page-1#comment-5912</link>
		<dc:creator>stellaconcepts</dc:creator>
		<pubDate>Fri, 20 Mar 2009 23:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://silver-bullion-bars.com/channel-news-silver-update#comment-5912</guid>
		<description>:)

I knew it would be that exact video before I brought it up :)

He&#039;s a shocker huh?</description>
		<content:encoded><![CDATA[<p> <img src='http://silver-bullion-bars.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I knew it would be that exact video before I brought it up <img src='http://silver-bullion-bars.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>He&#8217;s a shocker huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stellaconcepts</title>
		<link>http://silver-bullion-bars.com/channel-news-silver-update/comment-page-1#comment-5913</link>
		<dc:creator>stellaconcepts</dc:creator>
		<pubDate>Fri, 20 Mar 2009 23:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://silver-bullion-bars.com/channel-news-silver-update#comment-5913</guid>
		<description>Hi Dave, 

I wouldnt think so - we&#039;ve had a few happy customers to the US.

Right now tho - we have no silver... my entire allocation for this month has been sold before I&#039;ve even been able to place the order with the mint.

sign of the times eh?</description>
		<content:encoded><![CDATA[<p>Hi Dave, </p>
<p>I wouldnt think so &#8211; we&#8217;ve had a few happy customers to the US.</p>
<p>Right now tho &#8211; we have no silver&#8230; my entire allocation for this month has been sold before I&#8217;ve even been able to place the order with the mint.</p>
<p>sign of the times eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raycheetah</title>
		<link>http://silver-bullion-bars.com/channel-news-silver-update/comment-page-1#comment-5914</link>
		<dc:creator>Raycheetah</dc:creator>
		<pubDate>Fri, 20 Mar 2009 23:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://silver-bullion-bars.com/channel-news-silver-update#comment-5914</guid>
		<description>At times like that, I take solace in fondling a 50 oz poured silver bar from Monarch Precious Metals. =^[.]^=</description>
		<content:encoded><![CDATA[<p>At times like that, I take solace in fondling a 50 oz poured silver bar from Monarch Precious Metals. =^[.]^=</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnwik</title>
		<link>http://silver-bullion-bars.com/channel-news-silver-update/comment-page-1#comment-5915</link>
		<dc:creator>johnwik</dc:creator>
		<pubDate>Fri, 20 Mar 2009 22:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://silver-bullion-bars.com/channel-news-silver-update#comment-5915</guid>
		<description>I agree.

He hypnotizes us with his stash and makes us drool on our keyboards. :P

Of course the true affect can not be experienced just seeing the silver. It must be held to be fully appreciated and I&#039;d sure love to hold one of those jumbo coins!</description>
		<content:encoded><![CDATA[<p>I agree.</p>
<p>He hypnotizes us with his stash and makes us drool on our keyboards. <img src='http://silver-bullion-bars.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>Of course the true affect can not be experienced just seeing the silver. It must be held to be fully appreciated and I&#8217;d sure love to hold one of those jumbo coins!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnwik</title>
		<link>http://silver-bullion-bars.com/channel-news-silver-update/comment-page-1#comment-5916</link>
		<dc:creator>johnwik</dc:creator>
		<pubDate>Fri, 20 Mar 2009 22:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://silver-bullion-bars.com/channel-news-silver-update#comment-5916</guid>
		<description>One of the best channels on Youtube.

You and Davinci have the only channels I seek out every day (several times a day!)

Thanks John!</description>
		<content:encoded><![CDATA[<p>One of the best channels on Youtube.</p>
<p>You and Davinci have the only channels I seek out every day (several times a day!)</p>
<p>Thanks John!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drutter</title>
		<link>http://silver-bullion-bars.com/channel-news-silver-update/comment-page-1#comment-5917</link>
		<dc:creator>drutter</dc:creator>
		<pubDate>Fri, 20 Mar 2009 21:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://silver-bullion-bars.com/channel-news-silver-update#comment-5917</guid>
		<description>Too late, they went up to $15 because of the spot price jump yesterday. Still a steal for physical silver I guess.</description>
		<content:encoded><![CDATA[<p>Too late, they went up to $15 because of the spot price jump yesterday. Still a steal for physical silver I guess.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

